Show All
Loading data please wait...
It includes top 50 companies based on full market capitalisation from NIFTY Midcap 150 index. A preference shall be given to companies that are available for trading in NSE’s Futures & Options segment at the time of final selection.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 3,562,845.00 | 33.41 | 4.56 | 0.8 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | ||
| YTD | ||
| 1 Year | ||
| 5 Years | ||
| 10 Years | ||
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 5 | 1,698.67 |
| Declines | 45 | 4,119.94 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 50 | 5,818.61 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users